DNA Calibrations, LLC
High Honors Club
Starting a business is HARD! It’s a huge challenge, commitment and risk. We could not have gotten started, nor survived for very long – certainly not through the most difficult of times – without the support of a special group of people and organizations willing to take a chance on us and who have stuck with us for all these years. We owe a debt of gratitude to everyone in the lists below. To all of our other customers, and to those we haven’t met yet, we look forward to serving you for the next 10 years!
Click the expand icon or the organization name to expand and view the list.
Duke University
| Jolanta M | Heather B | Sharon Z | Jeff Y |
| Dorian M | Qiuyi C | Melissa C | Kenichi Y |
| Brenda M | Mindy S | Jared T | Lawrence F |
| Blair B | Saunia W | Hannah T | Capel lab |
| Leif H | Kathryn G | Brenda W | Kelsey O |
| Dellila H | Mehrnaz Z | Min L | Donna P |
| Giorgia B | Omur K | Li-Yun D | Genevieve S |
| Wenjuan K | Elen O | Andrew W | Julie U |
| Viviana C | Anthony M | Xue J | Emily R |
| Audrey M | Sarah A | Anastasiya B | Daja G |
| Michael B | Lindsay P | Marguerita K | Connie N |
| Bo S | Paula S | Miao Lab | Susan K |
| Icee L | Krissey L | Ashley K | Megan C |
| Sam S | Kamie S | Sharon J | Sadhna P |
| Anna A | Danielle D | Hector G | Jian W |
| Moonhee P | Meghan R | Luke B | Christopher W |
| Seth W | William H | Iordan B | Liliana L |
| Ashley B | Shauna M | Xiaoyan N | Bonnie L |
| Denis K | Sara K | Se Hyang H | Gabrielle R |
| Victoria K | Alexias S | Changjuan S | Everardo M |
| Laura R | Fengxia A | Donald F | Cheng L |
| Huifang D | Allison M | Garth D | Songtao L |
| Stephanie S | Joanne E | Roopali S | William E |
| Maria C | Sarah S | Gabbi H | Makenzie B |
| Brooke H | Ian R | Clariss L |
UNC Chapel Hill
| Brandie E | Yinyan X | Gabriela H | Jaeyoung L |
| Ashleigh A | Yuyang T | Catharina H | Mark N |
| Evan S | Xiaoyi | Rodney G | Bruno M |
| Emily S | Jenn K | Tulay Y | Edward B |
| Jaina B | Samuel B | Juhyun A | George A |
| Tanner W | Maria A | Nikki W | Dale C |
| Jake W | Sandy H | Richard J | Carl P |
| Andrew C | Eamon R | Kimberly W | Kara C |
| Victoria S | Gabriella F | Summer J | Histology Research Core |
| Justin W | Sarina J | David P | Nivedita P |
| Caitlin V | Aaron E | Quintin G | Sylvie P |
| Grace N | Priscila S | Guangkuo D | Pedro A |
| Patrick I | Whitney T | Marc R | |
| Greg S | Andrew M | Samuel W | |
| Oksana K | Dittmer Lab | Alvaro B | |
| Briany S | Milagro O | Priscilla M | |
| Guo Qing | Shelby S | Robert I | |
| Dalton T | Matthew S | Katie M | |
| Langston H | Chad P | Eric B | |
| Rowan M | Evan G | Kathryn S | |
| Gregory S | Kishore C | Michael B | |
| Jackie B | Elizabeth G | Casey G | |
| Tim B | Rebekah R | Tyler M | |
| NaEshia A | Avery D | Kathleen N | |
| Airlie W | Bernard W | Maria F |
North Carolina State University
| Tiffany | Robert T | David B |
| John F | Laura S | Jonathan H |
| Jenna S | Tyasia F | Praveen K |
| Mark P | Kathryne F | Cong T |
| Jason F | Robert K | |
| Laurianne V | Lucas A | |
| Valeria C | Kin G | |
| Melissa S | Adriana S | |
| Sri J | John | |
| Brittany T | Carol G | |
| Aleksandra K | Mary C | |
| Ghada R | Aditi P | |
| Catherine O | Hunter C | |
| Sean B | Amy G | |
| Gregory C | Micaela R | |
| Harry D | Trino I | |
| Rebecca I | Raquel H | |
| Dylan C | Alex B | |
| Ruth W | Hali H | |
| William S | David T | |
| Suzanne J | Kayleigh M | |
| Fernanda S | Rachel L | |
| Marcie B | Max S | |
| Tania G | Kelly S | |
| Christie A | Shannon S |
Baebies, Inc.
| Lauren B |
Campbell University
| Kimberly E |
| Michael G |
| Hannah B |
| Brooke P |
Donaldson
| Gregory S |
Glycan Therapeutics
| Vijay P |
Syngenta
| Mariana F |
Triangle Biosciences
| Sunny K |
| David A |
UCB
| Anne-Claire d |
Verdesian Life Sciences
| Sandra P |
ViiV Healthcare
| Cristin G |